4.9 | 12:31 am | Today | 2:01 am | 7 |
19.1 | 4 | February | 3 | 23.8 |
38.8 | Jan , 22 | 2023 | Jan , 25 | 38.6 |
60.1° | 2:01 am | Today | 12:11 am | 54.7° |
71.0° | 2 | February | 4 | 39.6° |
75.3° | Jan , 4 | 2023 | Jan , 14 | 32.8° |
3 | 7 |
Wind | Gust |
49° NE |
Clear |
|
Temperature 60.1°F
Windspeed-Gust 2.7-7 mph |
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Pensacola Bay, Florida Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |