| 14.5 | 6:31 pm | Today | 7:51 pm | 18 |
| 14.5 | 2 | January | 2 | 18 |
| 14.5 | Jan , 2 | 2026 | Jan , 2 | 18 |
| 66.7° | 8:01 pm | Today | 7:01 am | 50.9° |
| 66.7° | 2 | January | 1 | 43.7° |
| 66.7° | Jan , 2 | 2026 | Jan , 1 | 43.7° |
| 12 | 14 |
| Wind | Gust |
| 215° SW | |
| Mostly Cloudy |
|
| Temperature 66.6°F
Windspeed-Gust 11.8-18 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Pensacola Bay, Florida Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |