23 | 1:11 pm | Today | 2:11 pm | 33.5 |
52.9 | 6 | May | 6 | 59.7 |
52.9 | May , 6 | 2022 | May , 6 | 59.7 |
30.0° | 1:41 pm | Today | 5:51 am | 21.6° |
32.3° | 17 | May | 8 | 16.4° |
100.0° | Jan , 13 | 2022 | Jan , 13 | -100.0° |
Partly Cloudy |
|
Temperature 25.8°C
Windspeed-Gust 5.8-33.5 km/h |
6 | 12 |
Wind | Gust |
87° E |
WU-api - Tempest - Fairhope, Alabama Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |