14.3 | 1:11 pm | Today | 2:11 pm | 20.8 |
32.9 | 6 | May | 6 | 37.1 |
32.9 | May , 6 | 2022 | May , 6 | 37.1 |
86.0° | 1:41 pm | Today | 5:51 am | 70.9° |
90.1° | 17 | May | 8 | 61.5° |
212.0° | Jan , 13 | 2022 | Jan , 13 | -148.0° |
Partly Cloudy |
|
Temperature 78.1°F
Windspeed-Gust 3.1-20.8 mph |
3 | 10 |
Wind | Gust |
118° ESE |
WU-api - Tempest - Fairhope, Alabama Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |