5.8 | 7:28 am | Today | 9:20 am | 8.7 |
16.3 | 16 | August | 12 | 26.6 |
32.9 | May , 6 | 2022 | May , 6 | 37.1 |
90.3° | 11:01 am | Today | 6:31 am | 82.0° |
93.9° | 15 | August | 8 | 69.8° |
212.0° | Jan , 13 | 2022 | Jan , 13 | -148.0° |
Mostly Scattered Clouds |
|
Temperature 90.9°F
Windspeed-Gust 3.8-8.7 mph UVI 8 |
4 | 6 |
Wind | Gust |
282° WNW |
WU-api - Tempest - Fairhope, Alabama Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |