Fri Dec 1 | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
21 - 22 | 69.8° | - | 9.6 mph Gentle breeze | - | 100 % | 29.97 inHg | ||
22 - 23 | 70.3° | - | 11.2 mph Gentle breeze | - | 100 % | 29.97 inHg | ||
23 - 00 | 70.2° | - | 12.8 mph Moderate breeze | - | 100 % | 29.98 inHg | ||
Sat Dec 2 | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 70.2° | 0.01 in | 18.1 mph Moderate breeze | - | 100 % | 29.97 inHg | ||
01 - 02 | 69.4° | 0.01 in | 13.2 mph Moderate breeze | - | 100 % | 29.96 inHg | ||
02 - 03 | 69.6° | - | 12.8 mph Moderate breeze | - | 100 % | 29.96 inHg | ||
03 - 04 | 70° | 0.07 in | 13.6 mph Moderate breeze | - | 100 % | 29.94 inHg | ||
04 - 05 | 70° | 0.19 in | 16.6 mph Moderate breeze | - | 100 % | 29.93 inHg | ||
05 - 06 | 69.4° | 0.25 in | 14.8 mph Moderate breeze | - | 100 % | 29.93 inHg | ||
06 - 07 | 69.1° | 0.15 in | 13.2 mph Moderate breeze | - | 100 % | 29.95 inHg | ||
07 - 08 | 70.3° | 0.04 in | 13.6 mph Moderate breeze | - | 100 % | 29.96 inHg | ||
08 - 09 | 71.2° | 0.06 in | 15.7 mph Moderate breeze | - | 99 % | 29.97 inHg | ||
09 - 10 | 70.2° | 0.01 in | 15.9 mph Moderate breeze | 1 |
100 % | 29.98 inHg | ||
10 - 11 | 72.3° | 0.16 in | 17.4 mph Moderate breeze | 2 |
100 % | 29.97 inHg | ||
11 - 12 | 72.3° | 0.11 in | 22.1 mph Fresh breeze | 3 |
100 % | 29.96 inHg | ||
12 - 13 | 72.1° | 0.08 in | 20.1 mph Fresh breeze | 3 |
100 % | 29.94 inHg | ||
13 - 14 | 72.3° | 0.15 in | 18.6 mph Moderate breeze | 2 |
100 % | 29.91 inHg | ||
14 - 15 | 72.1° | 0.05 in | 20.8 mph Fresh breeze | 1 |
100 % | 29.89 inHg | ||
15 - 16 | 72.1° | 0.03 in | 18.1 mph Moderate breeze | - | 100 % | 29.88 inHg | ||
16 - 17 | 72° | 0.01 in | 17 mph Moderate breeze | - | 100 % | 29.88 inHg | ||
17 - 18 | 70.9° | 0.01 in | 15.9 mph Moderate breeze | - | 100 % | 29.9 inHg | ||
18 - 19 | 70.9° | 0.01 in | 16.6 mph Moderate breeze | - | 100 % | 29.9 inHg | ||
19 - 20 | 70.9° | 0.01 in | 17.7 mph Moderate breeze | - | 100 % | 29.92 inHg | ||
20 - 21 | 70.5° | 0.02 in | 16.6 mph Moderate breeze | - | 100 % | 29.93 inHg | ||
21 - 22 | 70.5° | 0.04 in | 15.7 mph Moderate breeze | - | 100 % | 29.93 inHg | ||
22 - 23 | 70.9° | 0.06 in | 17 mph Moderate breeze | - | 100 % | 29.92 inHg | ||
23 - 00 | 71.1° | 0.04 in | 19.9 mph Fresh breeze | - | 100 % | 29.91 inHg | ||
Sun Dec 3 | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 71.4° | 0.05 in | 19 mph Moderate breeze | - | 100 % | 29.9 inHg | ||
01 - 02 | 70.5° | 0.03 in | 16.6 mph Moderate breeze | - | 100 % | 29.9 inHg | ||
02 - 03 | 69.4° | - | 16.8 mph Moderate breeze | - | 100 % | 29.91 inHg | ||
03 - 04 | 69.6° | 0.02 in | 17.4 mph Moderate breeze | - | 100 % | 29.91 inHg | ||
04 - 05 | 68.2° | 0.01 in | 19.5 mph Moderate breeze | - | 100 % | 29.92 inHg | ||
05 - 06 | 68° | - | 18.1 mph Moderate breeze | - | 100 % | 29.93 inHg | ||
06 - 07 | 67.3° | - | 17.2 mph Moderate breeze | - | 100 % | 29.95 inHg | ||
07 - 08 | 67.5° | - | 15.4 mph Moderate breeze | - | 100 % | 29.97 inHg | ||
08 - 09 | 68.2° | - | 12.8 mph Moderate breeze | - | 100 % | 30 inHg | ||
09 - 10 | 68.7° | - | 10.7 mph Gentle breeze | 1 |
100 % | 30.02 inHg | ||
10 - 11 | 68.9° | - | 10.1 mph Gentle breeze | 3 |
100 % | 30.03 inHg | ||
11 - 12 | 69.8° | - | 7.8 mph Light breeze | 4 |
100 % | 30.01 inHg | ||
12 - 13 | 70.7° | - | 4.9 mph Light breeze | 4 |
100 % | 29.99 inHg | ||
13 - 14 | 71.2° | - | 4.9 mph Light breeze | 3 |
100 % | 29.96 inHg | ||
14 - 15 | 71.4° | - | 7.4 mph Light breeze | 1 |
100 % | 29.96 inHg | ||
15 - 16 | 70.5° | - | 10.7 mph Gentle breeze | - | 100 % | 29.96 inHg | ||
16 - 17 | 68.5° | - | 11.9 mph Gentle breeze | - | 100 % | 29.97 inHg | ||
17 - 18 | 67.3° | - | 12.5 mph Gentle breeze | - | 100 % | 29.98 inHg | ||
18 - 19 | 66° | - | 10.5 mph Gentle breeze | - | 100 % | 29.99 inHg | ||
19 - 20 | 65.3° | - | 8.1 mph Light breeze | - | 100 % | 29.99 inHg | ||
20 - 21 | 65.1° | - | 6.9 mph Light breeze | - | 100 % | 30.01 inHg | ||
21 - 22 | 64.6° | - | 8.7 mph Gentle breeze | - | 100 % | 30.01 inHg | ||
22 - 23 | 63.9° | - | 8.5 mph Gentle breeze | - | 100 % | 30.01 inHg | ||
23 - 00 | 63.3° | - | 8.7 mph Gentle breeze | - | 100 % | 30.02 inHg | ||
Mon Dec 4 | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 62.6° | - | 8.9 mph Gentle breeze | - | 100 % | 30.01 inHg | ||
01 - 02 | 62.1° | - | 9.2 mph Gentle breeze | - | 100 % | 30.01 inHg | ||
02 - 03 | 62.2° | - | 9.4 mph Gentle breeze | - | 100 % | 30.01 inHg | ||
03 - 04 | 62.2° | - | 8.7 mph Gentle breeze | - | 100 % | 30.01 inHg | ||
04 - 05 | 63° | - | 10.7 mph Gentle breeze | - | 100 % | 30.01 inHg | ||
05 - 06 | 62.8° | - | 13.2 mph Moderate breeze | - | 100 % | 30.03 inHg | ||
06 - 07 | 62.4° | - | 13.6 mph Moderate breeze | - | 100 % | 30.05 inHg | ||
07 - 08 | 62.1° | - | 13.9 mph Moderate breeze | - | 100 % | 30.06 inHg | ||
08 - 09 | 62.8° | - | 13.9 mph Moderate breeze | - | 100 % | 30.08 inHg | ||
09 - 10 | 63.3° | - | 15.4 mph Moderate breeze | 1 |
100 % | 30.1 inHg | ||
10 - 11 | 63.9° | - | 16.1 mph Moderate breeze | 2 |
100 % | 30.1 inHg | ||
11 - 12 | 63.9° | - | 16.6 mph Moderate breeze | 3 |
100 % | 30.09 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |