Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
04:00 - 05:00 | Mostly Clear | 3.7° | - | ESE | - | 1024 hPa | |
05:00 - 06:00 | Mostly Clear | 3.2° | - | ESE | - | 1024 hPa | |
06:00 - 07:00 | Mostly Clear | 2.5° | - | ESE | - | 1024 hPa | |
07:00 - 08:00 | Mostly Clear | 2.3° | - | ESE | - | 1025 hPa | |
08:00 - 09:00 | Sunny | 3.7° | - | SE | - | 1025 hPa | |
09:00 - 10:00 | Mostly Sunny | 7.5° | - | SSE | - | 1025 hPa | |
10:00 - 11:00 | Mostly Sunny | 12.4° | - | S | 1 |
1025 hPa | |
11:00 - 12:00 | Mostly Sunny | 16.1° | - | WSW | 3 |
1024 hPa | |
12:00 - 13:00 | Partly Cloudy | 18.5° | - | W | 4 |
1023 hPa | |
13:00 - 14:00 | Partly Cloudy | 19.7° | - | W | 4 |
1022 hPa | |
Powered by: www.aerisweather.com |