| 0.9 | 1:01 am | Today | 1:01 am | 1.3 | 
| 6.2 | 3 | November | 3 | 7.3 | 
| 15.3 | May , 10 | 2025 | Jun , 23 | 19.4 | 
| 10.5° | 1:01 am | Today | 2:51 am | 9.2° | 
| 21.6° | 2 | November | 3 | 7.4° | 
| 35.9° | Jul , 28 | 2025 | Mar , 21 | 5.2° | 
| 0 | 0 | 
| Wind | Gust | 
| 0° N | |
| Clear | 
|
|  Temperature 9.2°C
 Windspeed-Gust 0-1.3 m/s UVI n/a  | 
|
| WeatherLink Cloud v2 API  | 
DWL_APv2  -  Davis Vantage Pro  -  Pensacola Bay, Florida   Never base important decisions that could result in harm to people or property on this weather information.  | 
Credits, contact and . . .  |