| 4.8 | 2:51 pm | Today | 3:21 pm | 8 |
| 6.5 | 2 | January | 3 | 9.8 |
| 6.5 | Jan , 2 | 2026 | Jan , 3 | 9.8 |
| 23.3° | 1:50 pm | Today | 3:10 am | 18.3° |
| 23.3° | 7 | January | 1 | 6.5° |
| 23.3° | Jan , 7 | 2026 | Jan , 1 | 6.5° |
| 2 | 3 |
| Wind | Gust |
| 230° SW | |
| Mist |
|
| Temperature 19.1°C
Windspeed-Gust 2.2-8 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Pensacola Bay, Florida Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |