Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
04:00 - 05:00 | Clear | 68° | - | ENE | - | 30.12 inHg | |
05:00 - 06:00 | Clear | 68° | - | ENE | - | 30.13 inHg | |
06:00 - 07:00 | Clear | 66° | - | ENE | - | 30.13 inHg | |
07:00 - 08:00 | Sunny | 66° | - | ENE | - | 30.15 inHg | |
08:00 - 09:00 | Sunny | 67° | - | ENE | - | 30.16 inHg | |
09:00 - 10:00 | Sunny | 69° | - | ENE | 1 |
30.17 inHg | |
10:00 - 11:00 | Sunny | 72° | - | ENE | 2 |
30.18 inHg | |
11:00 - 12:00 | Sunny | 74° | - | ENE | 4 |
30.19 inHg | |
12:00 - 13:00 | Sunny | 75° | - | ENE | 6 |
30.18 inHg | |
13:00 - 14:00 | Sunny | 77° | - | ENE | 6 |
30.15 inHg | |
14:00 - 15:00 | Sunny | 79° | - | ENE | 5 |
30.12 inHg | |
15:00 - 16:00 | Sunny | 79° | - | ESE | 4 |
30.09 inHg | |
16:00 - 17:00 | Sunny | 79° | - | SE | 2 |
30.08 inHg | |
17:00 - 18:00 | Sunny | 79° | - | SE | - | 30.07 inHg | |
18:00 - 19:00 | Sunny | 77° | - | SE | - | 30.07 inHg | |
19:00 - 20:00 | Clear | 77° | - | ENE | - | 30.08 inHg | |
20:00 - 21:00 | Clear | 76° | - | E | - | 30.09 inHg | |
21:00 - 22:00 | Clear | 75° | - | E | - | 30.11 inHg | |
Powered by: www.aerisweather.com |