Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
14:00 - 15:00 | Sunny | 51° | - | NNW | 2 |
30.11 inHg | |
15:00 - 16:00 | Sunny | 50° | - | NNW | 1 |
30.14 inHg | |
16:00 - 17:00 | Sunny | 48° | - | NNW | - | 30.16 inHg | |
17:00 - 18:00 | Mostly Sunny | 46° | - | NNW | - | 30.19 inHg | |
18:00 - 19:00 | Clear | 44° | - | NNW | - | 30.23 inHg | |
19:00 - 20:00 | Mostly Clear | 43° | - | NNW | - | 30.26 inHg | |
20:00 - 21:00 | Mostly Clear | 41° | - | NNW | - | 30.3 inHg | |
21:00 - 22:00 | Mostly Clear | 39° | - | NNW | - | 30.32 inHg | |
22:00 - 23:00 | Mostly Clear | 37° | - | N | - | 30.35 inHg | |
23:00 - 00:00 | Mostly Clear | 36° | - | N | - | 30.36 inHg | |
00:00 - 01:00 | Clear | 34° | - | N | - | 30.37 inHg | |
01:00 - 02:00 | Clear | 33° | - | NNW | - | 30.37 inHg | |
02:00 - 03:00 | Mostly Clear | 32° | - | N | - | 30.39 inHg | |
03:00 - 04:00 | Mostly Clear | 31° | - | N | - | 30.4 inHg | |
04:00 - 05:00 | Clear | 29° | - | N | - | 30.41 inHg | |
05:00 - 06:00 | Clear | 29° | - | N | - | 30.42 inHg | |
06:00 - 07:00 | Clear | 28° | - | N | - | 30.46 inHg | |
07:00 - 08:00 | Sunny | 28° | - | N | - | 30.48 inHg | |
08:00 - 09:00 | Sunny | 29° | - | NNE | - | 30.51 inHg | |
09:00 - 10:00 | Sunny | 30° | - | NNE | 1 |
30.53 inHg | |
10:00 - 11:00 | Sunny | 32° | - | NNE | 2 |
30.53 inHg | |
11:00 - 12:00 | Sunny | 34° | - | NNE | 3 |
30.52 inHg | |
12:00 - 13:00 | Sunny | 37° | - | NNE | 4 |
30.49 inHg | |
13:00 - 14:00 | Mostly Sunny | 39° | - | NNE | 3 |
30.46 inHg | |
Powered by: www.aerisweather.com |