Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
14:00 - 15:00 | Sunny | 49° | - | NNW | 2 |
30.11 inHg | |
15:00 - 16:00 | Sunny | 48° | - | NNW | 1 |
30.13 inHg | |
16:00 - 17:00 | Sunny | 47° | - | NNW | - | 30.16 inHg | |
17:00 - 18:00 | Sunny | 45° | - | NNW | - | 30.2 inHg | |
18:00 - 19:00 | Clear | 42° | - | NNW | - | 30.23 inHg | |
19:00 - 20:00 | Mostly Clear | 40° | - | NNW | - | 30.27 inHg | |
20:00 - 21:00 | Clear | 38° | - | NNW | - | 30.31 inHg | |
21:00 - 22:00 | Mostly Clear | 36° | - | NNW | - | 30.33 inHg | |
22:00 - 23:00 | Mostly Clear | 34° | - | N | - | 30.35 inHg | |
23:00 - 00:00 | Clear | 32° | - | N | - | 30.36 inHg | |
00:00 - 01:00 | Mostly Clear | 32° | - | ENE | - | 30.37 inHg | |
01:00 - 02:00 | Mostly Clear | 31° | - | N | - | 30.38 inHg | |
02:00 - 03:00 | Mostly Clear | 29° | - | N | - | 30.4 inHg | |
03:00 - 04:00 | Clear | 28° | - | N | - | 30.41 inHg | |
04:00 - 05:00 | Clear | 27° | - | N | - | 30.41 inHg | |
05:00 - 06:00 | Clear | 26° | - | N | - | 30.43 inHg | |
06:00 - 07:00 | Clear | 25° | - | N | - | 30.46 inHg | |
07:00 - 08:00 | Sunny | 25° | - | N | - | 30.48 inHg | |
08:00 - 09:00 | Sunny | 25° | - | NNE | - | 30.5 inHg | |
09:00 - 10:00 | Sunny | 27° | - | NNE | 1 |
30.52 inHg | |
10:00 - 11:00 | Sunny | 30° | - | NNE | 2 |
30.53 inHg | |
11:00 - 12:00 | Sunny | 33° | - | NNE | 3 |
30.51 inHg | |
12:00 - 13:00 | Sunny | 35° | - | NNE | 4 |
30.49 inHg | |
13:00 - 14:00 | Mostly Sunny | 37° | - | NNE | 3 |
30.45 inHg | |
14:00 - 15:00 | Mostly Sunny | 40° | - | NNE | 2 |
30.43 inHg | |
Powered by: www.aerisweather.com |