Mon Feb 6 | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
17 - 18 | 63.7° | - | 10.7 mph Gentle breeze | - | 35 % | 30.16 inHg | ||
18 - 19 | 60.1° | - | 11.4 mph Gentle breeze | - | 46 % | 30.16 inHg | ||
19 - 20 | 57.7° | - | 12.8 mph Moderate breeze | - | 75 % | 30.16 inHg | ||
20 - 21 | 57.6° | - | 14.1 mph Moderate breeze | - | 37 % | 30.16 inHg | ||
21 - 22 | 58.1° | - | 15.7 mph Moderate breeze | - | 20 % | 30.16 inHg | ||
22 - 23 | 59° | - | 16.3 mph Moderate breeze | - | 93 % | 30.16 inHg | ||
23 - 00 | 60.1° | - | 15.4 mph Moderate breeze | - | 95 % | 30.15 inHg | ||
Tue Feb 7 | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 60.3° | - | 13.2 mph Moderate breeze | - | 88 % | 30.15 inHg | ||
01 - 02 | 59.5° | - | 11.4 mph Gentle breeze | - | 97 % | 30.14 inHg | ||
02 - 03 | 59.2° | - | 10.5 mph Gentle breeze | - | 88 % | 30.12 inHg | ||
03 - 04 | 60.1° | - | 11.6 mph Gentle breeze | - | 99 % | 30.11 inHg | ||
04 - 05 | 60.1° | - | 11.2 mph Gentle breeze | - | 100 % | 30.1 inHg | ||
05 - 06 | 60.1° | - | 11 mph Gentle breeze | - | 100 % | 30.11 inHg | ||
06 - 07 | 60.3° | 0.02 in | 11.2 mph Gentle breeze | - | 99 % | 30.12 inHg | ||
07 - 08 | 60.8° | 0.03 in | 11.4 mph Gentle breeze | - | 100 % | 30.14 inHg | ||
08 - 09 | 60.6° | 0.04 in | 13 mph Moderate breeze | - | 100 % | 30.16 inHg | ||
09 - 10 | 61.3° | 0.01 in | 13.6 mph Moderate breeze | - | 100 % | 30.18 inHg | ||
10 - 11 | 61.9° | 0.01 in | 12.8 mph Moderate breeze | 1 |
100 % | 30.19 inHg | ||
11 - 12 | 63.7° | 0.02 in | 12.1 mph Gentle breeze | 3 |
100 % | 30.21 inHg | ||
12 - 13 | 63.9° | 0.01 in | 10.7 mph Gentle breeze | 4 |
98 % | 30.2 inHg | ||
13 - 14 | 63.7° | 0.02 in | 12.5 mph Gentle breeze | 5 |
100 % | 30.19 inHg | ||
14 - 15 | 64.6° | - | 12.3 mph Gentle breeze | 4 |
98 % | 30.16 inHg | ||
15 - 16 | 66.2° | - | 11.2 mph Gentle breeze | 3 |
100 % | 30.14 inHg | ||
16 - 17 | 67.1° | - | 11 mph Gentle breeze | 1 |
50 % | 30.14 inHg | ||
17 - 18 | 67.3° | - | 10.3 mph Gentle breeze | - | 57 % | 30.14 inHg | ||
18 - 19 | 65.8° | - | 10.7 mph Gentle breeze | - | 62 % | 30.14 inHg | ||
19 - 20 | 62.6° | - | 11.2 mph Gentle breeze | - | 52 % | 30.14 inHg | ||
20 - 21 | 61.5° | - | 10.7 mph Gentle breeze | - | 36 % | 30.15 inHg | ||
21 - 22 | 61° | - | 10.3 mph Gentle breeze | - | 92 % | 30.16 inHg | ||
22 - 23 | 60.8° | - | 10.3 mph Gentle breeze | - | 94 % | 30.16 inHg | ||
23 - 00 | 60.8° | - | 9.8 mph Gentle breeze | - | 100 % | 30.16 inHg | ||
Wed Feb 8 | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 60.8° | - | 8.9 mph Gentle breeze | - | 99 % | 30.16 inHg | ||
01 - 02 | 61° | - | 8.7 mph Gentle breeze | - | 99 % | 30.16 inHg | ||
02 - 03 | 61.5° | - | 9.2 mph Gentle breeze | - | 100 % | 30.15 inHg | ||
03 - 04 | 62.4° | - | 9.8 mph Gentle breeze | - | 100 % | 30.14 inHg | ||
04 - 05 | 62.6° | - | 10.5 mph Gentle breeze | - | 100 % | 30.12 inHg | ||
05 - 06 | 63.1° | - | 12.1 mph Gentle breeze | - | 100 % | 30.11 inHg | ||
06 - 07 | 63.5° | - | 10.7 mph Gentle breeze | - | 100 % | 30.11 inHg | ||
07 - 08 | 63.5° | 0.01 in | 13.4 mph Moderate breeze | - | 99 % | 30.12 inHg | ||
08 - 09 | 63.3° | - | 12.1 mph Gentle breeze | - | 100 % | 30.12 inHg | ||
09 - 10 | 64.8° | 0.06 in | 12.8 mph Moderate breeze | - | 84 % | 30.14 inHg | ||
10 - 11 | 66.7° | 0.02 in | 15.4 mph Moderate breeze | 1 |
99 % | 30.15 inHg | ||
11 - 12 | 67.1° | - | 16.1 mph Moderate breeze | 3 |
100 % | 30.16 inHg | ||
12 - 13 | 69.6° | 0.01 in | 15.9 mph Moderate breeze | 4 |
43 % | 30.15 inHg | ||
13 - 14 | 72.3° | 0.01 in | 16.1 mph Moderate breeze | 5 |
57 % | 30.14 inHg | ||
14 - 15 | 73° | 0 in | 15.9 mph Moderate breeze | 4 |
90 % | 30.11 inHg | ||
15 - 16 | 71.2° | 0.02 in | 17 mph Moderate breeze | 3 |
64 % | 30.08 inHg | ||
16 - 17 | 71.4° | - | 17.9 mph Moderate breeze | 1 |
66 % | 30.06 inHg | ||
17 - 18 | 70° | - | 18.6 mph Moderate breeze | - | 99 % | 30.04 inHg | ||
18 - 19 | 68.5° | 0.01 in | 19.5 mph Moderate breeze | - | 100 % | 30.04 inHg | ||
19 - 20 | 66.9° | 0.07 in | 21.7 mph Fresh breeze | - | 100 % | 30.04 inHg | ||
20 - 21 | 66.2° | 0.25 in | 22.8 mph Fresh breeze | - | 100 % | 30.03 inHg | ||
21 - 22 | 65.7° | 0.19 in | 21.5 mph Fresh breeze | - | 100 % | 30.06 inHg | ||
22 - 23 | 64.8° | 0.17 in | 23.5 mph Fresh breeze | - | 100 % | 30.04 inHg | ||
23 - 00 | 64.4° | 0.15 in | 22.6 mph Fresh breeze | - | 100 % | 30.04 inHg | ||
Thu Feb 9 | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 64.2° | 0.21 in | 20.4 mph Fresh breeze | - | 100 % | 30.04 inHg | ||
01 - 02 | 64.2° | 0.1 in | 25.5 mph Strong breeze | - | 100 % | 30.01 inHg | ||
02 - 03 | 64.6° | 0.11 in | 26.2 mph Strong breeze | - | 100 % | 30.03 inHg | ||
03 - 04 | 65.1° | 0.15 in | 22.1 mph Fresh breeze | - | 100 % | 30.02 inHg | ||
04 - 05 | 64.9° | 0.22 in | 19 mph Moderate breeze | - | 100 % | 30.02 inHg | ||
05 - 06 | 64.8° | 0.19 in | 18.3 mph Moderate breeze | - | 100 % | 30 inHg | ||
06 - 07 | 64.8° | 0.01 in | 18.3 mph Moderate breeze | - | 100 % | 30.01 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |